Kia Sportage: Specifications| Specifications |
| Items | Specification | |
| Hood | Type | Rear hinged, front opening type |
| Front Door | Construction | Front hinged, full door construction |
| Regulator system | Double-arm type | |
| Locking system | Pin-fork system | |
| Rear Door | Construction | Front hinged, full door construction |
| Regulator system | Wire-drum type | |
| Locking system | Pin-fork system | |
| Tail Gate | Type | Front hinged, gas lifter type |
| Seat Belts | Front | 3 point type with Emergency Locking Retractor (E.L.R) |
| Rear | 3 point type with Emergency Locking Retractor (E.L.R) 2 point type | |
| Tightening Torque |
| Items | N.m | Kgf.m | lb-ft | |
| Front and rear doors | Door hinge to body | 34.3 ~ 41.2 | 3.5 ~ 4.2 | 25.3 ~ 30.4 |
| Door hinge to door | 21.6 ~ 26.5 | 2.2 ~ 2.7 | 15.9 ~ 19.5 | |
| Door checker to door | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
| Door checker to body | 16.7 ~ 21.6 | 1.7 ~ 2.2 | 12.3 ~ 15.9 | |
| Door glass mounting bolt | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
| Outside handle base mounting bolt | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
| Door channel mounting nuts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
| Latch mounting bolts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
| Door module mounting bolts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
| Door striker mounting bolts | 16.7 ~ 21.6 | 1.7 ~ 2.2 | 12.3 ~ 15.9 | |
| Tail gate | Tail gate hinge to tail gate | 21.6 ~ 26.5 | 2.2 ~ 2.7 | 15.9 ~ 19.5 |
| Tail gate hinge to body | 21.6 ~ 26.5 | 2.2 ~ 2.7 | 15.9 ~ 19.5 | |
| Tail gate latch mounting bolts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
| Tail gate striker mounting bolts | 21.6 ~ 26.5 | 2.2 ~ 2.7 | 15.9 ~ 19.5 | |
| Hood | Hood hinge to body | 21.6 ~ 26.5 | 2.2 ~ 2.7 | 15.9 ~ 19.5 |
| Hood hinge to hood | 21.6 ~ 26.5 | 2.2 ~ 2.7 | 15.9 ~ 19.5 | |
| Hood latch to body mounting bolts | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
| Hood latch to body mounting nuts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
| Seat | Front seat mounting bolts | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2~ 47.0 |
| Front seat frame mounting bolts | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2~ 47.0 | |
| Rear seat mounting bolts | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2~ 47.0 | |
| Seat belt | Height adjuster mounting bolts | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 |
| Front seat belt upper anchor mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
| Front seat belt lower anchor mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
| Front seat belt retractor mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
| Rear seat belt lower anchor mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
| Rear seat belt retractor mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
| Seat belt buckle mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
| Roof rack | Roof rack mounting nuts | 3.9 ~ 4.4 | 0.4 ~ 0.45 | 2.9 ~ 3.3 |
| Outside rearview mirror | Outside rearview mirror mounting nuts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 |
| Wiper arm | Wiper arm mounting nuts | 22.6 ~ 26.5 | 2.3 ~ 2.7 | 16.6 ~ 19.5 |
| Panoramaroof | Panoramaroof mounting nuts | 19.6 ~ 29.4 | 2.0 ~ 3.0 | 14.5 ~ 21.7 |
| Panoramaroof mounting bolts | 19.6 ~ 29.4 | 2.0 ~ 3.0 | 14.5 ~ 21.7 | |
| Panoramaroof earthing mounting bolt | 10.8 ~ 13.7 | 1.1 ~ 1.4 | 8.0 ~ 10.1 | |
Repair procedures
On-vehicle Inspection
•
Check that the battery cables are connected to the correct terminals.
•
Disconnect the battery cables when the battery is g ...
How vehicle audio works
AM and FM radio signals are broadcast from transmitter towers located around
your city. They are intercepted by the radio antenna on your vehicle. This signal
is then received by the radio and s ...
4WD system warning light
When the ignition switch is turned to the ON position, the 4WD indicator will
illuminate and then go off in a few seconds.
If the 4WD system warning light illuminates, this indicates that there i ...